Study set up: Trust level data archive
This page is home to past Trust level data reports. For the latest data, and for more information about how it is captured, please visit this page.
The format of Trust level data reports was changed in 27th February 2026, historical data from before that date can be found here.
Data tables
Report date: 31 March 2026
NIHR RDN data cut date: 20 March 2026
Delivery of commercial interventional studies on the NIHR RDN portfolio since 07 April 2025, using the definitions in published guidance.
| Trust name | Trust code | Number of studies recuiting a participant | % studies completing set-up within 90 days of approval or site selection | Median days taken to complete set-up from study approval or site selection | % studies opening at site within 60 days of approval or site selection | Median days taken to site opening from study approval or site selection | % studies recruiting first participant within 30 days of site opening | Median days taken to recruit first participant from site opening |
|---|---|---|---|---|---|---|---|---|
| Chesterfield Royal Hospital NHS Foundation Trust | RFS | 4 | 100% | 40 | 100% | 30 | 100% | 15 |
| East Lancashire Hospitals NHS Trust | RXR | 3 | 100% | 14 | 100% | 8 | 100% | 5 |
| George Eliot Hospital NHS Trust | RLT | 3 | 100% | 40 | 100% | 15 | 67% | 25 |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | RCX | 3 | 100% | 45 | 100% | 30 | 100% | 19 |
| Worcestershire Acute Hospitals NHS Trust | RWP | 3 | 100% | 13 | 100% | 8 | 100% | 5 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | RTD | 31 | 87% | 48 | 100% | 16 | 45% | 34 |
| University Hospitals Sussex NHS Foundation Trust | RYR | 13 | 77% | 68 | 77% | 30 | 54% | 30 |
| Northumbria Healthcare NHS Foundation Trust | RTF | 4 | 75% | 72 | 75% | 19 | 0% | 48 |
| Northern Care Alliance NHS Foundation Trust | RM3 | 11 | 73% | 81 | 91% | 9 | 36% | 49 |
| Barts Health NHS Trust | R1H | 42 | 71% | 69 | 79% | 31 | 55% | 21 |
| Manchester University NHS Foundation Trust | R0A | 15 | 67% | 83 | 80% | 31 | 53% | 28 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | RBN | 3 | 67% | 79 | 100% | 49 | 33% | 41 |
| Midlands Partnership University NHS Foundation Trust | RRE | 3 | 67% | 54 | 100% | 42 | 67% | 3 |
| Surrey and Borders Partnership NHS Foundation Trust | RXX | 3 | 67% | 46 | 67% | 32 | 100% | 14 |
| Surrey and Sussex Healthcare NHS Trust | RTP | 3 | 67% | 34 | 67% | 20 | 100% | 14 |
| The Princess Alexandra Hospital NHS Trust | RQW | 3 | 67% | 72 | 33% | 65 | 33% | 35 |
| Lancashire & South Cumbria NHS Foundation Trust | RW5 | 3 | 67% | 89 | 33% | 69 | 33% | 32 |
| North West Anglia NHS Foundation Trust | RGN | 3 | 67% | 83 | 33% | 63 | 67% | 20 |
| Liverpool University Hospitals NHS Foundation Trust | REM | 8 | 63% | 38 | 88% | 5 | 63% | 26 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | REN | 8 | 63% | 84 | 88% | 16 | 25% | 67 |
| University Hospitals Plymouth NHS Trust | RK9 | 8 | 63% | 49 | 88% | 22 | 63% | 22 |
| The Dudley Group NHS Foundation Trust | RNA | 5 | 60% | 88 | 100% | 14 | 0% | 74 |
| Somerset NHS Foundation Trust | RH5 | 7 | 57% | 86 | 86% | 44 | 43% | 32 |
| University Hospitals of Leicester NHS Trust | RWE | 17 | 53% | 82 | 47% | 78 | 71% | 29 |
| Imperial College Healthcare NHS Trust | RYJ | 19 | 53% | 89 | 58% | 48 | 53% | 26 |
| University Hospital Southampton NHS Foundation Trust | RHM | 23 | 52% | 90 | 57% | 50 | 35% | 46 |
| The Royal Marsden NHS Foundation Trust | RPY | 24 | 50% | 87 | 58% | 49 | 46% | 36 |
| Bradford Teaching Hospitals NHS Foundation Trust | RAE | 14 | 50% | 82 | 86% | 27 | 57% | 30 |
| Torbay and South Devon NHS Foundation Trust | RA9 | 6 | 50% | 87 | 67% | 37 | 33% | 42 |
| Moorfields Eye Hospital NHS Foundation Trust | RP6 | 4 | 50% | 86 | 100% | 20 | 50% | 61 |
| Royal Berkshire NHS Foundation Trust | RHW | 4 | 50% | 126 | 50% | 65 | 25% | 61 |
| Royal United Hospitals Bath NHS Foundation Trust | RD1 | 4 | 50% | 118 | 100% | 18 | 25% | 88 |
| South Tyneside and Sunderland NHS Foundation Trust | R0B | 4 | 50% | 110 | 75% | 18 | 50% | 67 |
| Sheffield Children's NHS Foundation Trust | RCU | 4 | 50% | 94 | 100% | 35 | 50% | 45 |
| University College London Hospitals NHS Foundation Trust | RRV | 31 | 48% | 97 | 68% | 46 | 29% | 47 |
| London North West University Healthcare NHS Trust | R1K | 7 | 43% | 125 | 71% | 27 | 43% | 55 |
| Nottingham University Hospitals NHS Trust | RX1 | 7 | 43% | 124 | 86% | 15 | 43% | 73 |
| Royal Papworth Hospital NHS Foundation Trust | RGM | 7 | 43% | 97 | 57% | 47 | 29% | 46 |
| Hull University Teaching Hospitals NHS Trust | RWA | 7 | 43% | 96 | 43% | 61 | 71% | 11 |
| Mid Yorkshire Teaching NHS Trust | RXF | 5 | 40% | 108 | 80% | 45 | 40% | 47 |
| South London and Maudsley NHS Foundation Trust | RV5 | 5 | 40% | 97 | 40% | 84 | 60% | 25 |
| University Hospitals Birmingham NHS Foundation Trust | RRK | 21 | 38% | 116 | 52% | 60 | 48% | 37 |
| Oxford University Hospitals NHS Foundation Trust | RTH | 19 | 37% | 117 | 42% | 62 | 32% | 49 |
| Royal Devon University Healthcare NHS Foundation Trust | RH8 | 11 | 36% | 105 | 55% | 22 | 36% | 43 |
| North Bristol NHS Trust | RVJ | 14 | 36% | 160 | 57% | 55 | 43% | 63 |
| South Tees Hospitals NHS Foundation Trust | RTR | 6 | 33% | 151 | 33% | 100 | 67% | 23 |
| Birmingham Women's and Children's NHS Foundation Trust | RQ3 | 3 | 33% | 92 | 67% | 42 | 67% | 21 |
| Calderdale and Huddersfield NHS Foundation Trust | RWY | 3 | 33% | 113 | 100% | 1 | 33% | 62 |
| The Shrewsbury and Telford Hospital NHS Trust | RXW | 3 | 33% | 162 | 67% | 25 | 33% | 47 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | RCB | 3 | 33% | 163 | 33% | 80 | 33% | 50 |
| Chelsea and Westminster Hospital NHS Foundation Trust | RQM | 7 | 29% | 153 | 43% | 91 | 43% | 31 |
| University Hospitals of Derby and Burton NHS Foundation Trust | RTG | 7 | 29% | 113 | 86% | 54 | 29% | 42 |
| Sheffield Teaching Hospitals NHS Foundation Trust | RHQ | 7 | 29% | 112 | 71% | 18 | 29% | 41 |
| Cambridge University Hospitals NHS Foundation Trust | RGT | 15 | 27% | 147 | 33% | 69 | 33% | 38 |
| St George's University Hospitals NHS Foundation Trust | RJ7 | 12 | 25% | 148 | 42% | 79 | 25% | 68 |
| Royal Free London NHS Foundation Trust | RAL | 12 | 25% | 140 | 42% | 78 | 25% | 52 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | RM1 | 8 | 25% | 110 | 63% | 37 | 0% | 58 |
| University Hospitals Coventry and Warwickshire NHS Trust | RKB | 8 | 25% | 128 | 38% | 94 | 38% | 44 |
| Frimley Health NHS Foundation Trust | RDU | 4 | 25% | 158 | 25% | 84 | 25% | 51 |
| Maidstone and Tunbridge Wells NHS Trust | RWF | 4 | 25% | 131 | 25% | 72 | 25% | 66 |
| The Christie NHS Foundation Trust | RBV | 26 | 23% | 140 | 27% | 85 | 38% | 36 |
| The Royal Wolverhampton NHS Trust | RL4 | 9 | 22% | 124 | 56% | 21 | 22% | 42 |
| Guy's and St Thomas' NHS Foundation Trust | RJ1 | 27 | 19% | 148 | 22% | 108 | 26% | 57 |
| King's College Hospital NHS Foundation Trust | RJZ | 17 | 18% | 142 | 29% | 92 | 24% | 52 |
| East and North Hertfordshire Teaching NHS Trust | RWH | 6 | 17% | 176 | 33% | 98 | 50% | 36 |
| Leeds Teaching Hospitals NHS Trust | RR8 | 20 | 15% | 259 | 5% | 162 | 25% | 101 |
| University Hospitals Bristol And Weston NHS Foundation Trust | RA7 | 14 | 14% | 189 | 29% | 112 | 21% | 72 |
| Royal Cornwall Hospitals NHS Trust | REF | 10 | 10% | 158 | 50% | 61 | 30% | 73 |
| Lancashire Teaching Hospitals NHS Foundation Trust | RXN | 5 | 0% | 311 | 20% | 153 | 0% | 163 |
| Royal Surrey County Hospital NHS Foundation Trust | RA2 | 5 | 0% | 297 | 0% | 218 | 20% | 43 |
| University Hospitals of North Midlands NHS Trust | RJE | 4 | 0% | 261 | 25% | 160 | 0% | 82 |
| Sheffield Health Partnership University NHS Foundation Trust | TAH | 3 | 0% | 135 | 33% | 118 | 67% | 27 |
| Oxford Health NHS Foundation Trust | RNU | 3 | 0% | 153 | 67% | 50 | 0% | 101 |
Sites that have delivered 2 studies or fewer
| Trust name | Trust code | Number of studies recuiting a participant | % studies completing set-up within 90 days of approval or site selection | Median days taken to complete set-up from study approval or site selection | % studies opening at site within 60 days of approval or site selection | Median days taken to site opening from study approval or site selection | % studies recruiting first participant within 30 days of site opening | Median days taken to recruit first participant from site opening |
|---|---|---|---|---|---|---|---|---|
| Blackpool Teaching Hospitals NHS Foundation Trust | RXL | 2 | 100% | 46 | 100% | 31 | 100% | 15 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | RW1 | 2 | 100% | 40 | 100% | 23 | 100% | 17 |
| Milton Keynes University Hospital NHS Foundation Trust | RD8 | 2 | 100% | 59 | 100% | 39 | 50% | 21 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | RP5 | 1 | 100% | 74 | 100% | 22 | 0% | 52 |
| East London NHS Foundation Trust | RWK | 1 | 100% | 53 | 100% | 16 | 0% | 37 |
| Epsom and St Helier University Hospitals NHS Trust | RVR | 1 | 100% | 54 | 100% | 40 | 100% | 14 |
| Hampshire Hospitals NHS Foundation Trust | RN5 | 1 | 100% | 71 | 100% | 21 | 0% | 50 |
| Herefordshire and Worcestershire Health and Care NHS Trust | R1A | 1 | 100% | 27 | 100% | 26 | 100% | 1 |
| Lewisham and Greenwich NHS Trust | RJ2 | 1 | 100% | 45 | 100% | 34 | 100% | 11 |
| Liverpool Women's NHS Foundation Trust | REP | 1 | 100% | 30 | 100% | 17 | 100% | 13 |
| North Tees and Hartlepool NHS Foundation Trust | RVW | 1 | 100% | 42 | 100% | 9 | 0% | 33 |
| Sandwell and West Birmingham Hospitals NHS Trust | RXK | 1 | 100% | 33 | 100% | 25 | 100% | 8 |
| Sherwood Forest Hospitals NHS Foundation Trust | RK5 | 1 | 100% | 47 | 100% | 25 | 100% | 22 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | RX3 | 1 | 100% | 38 | 100% | 28 | 100% | 10 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | RL1 | 1 | 100% | 63 | 100% | 55 | 100% | 8 |
| Walsall Healthcare NHS Trust | RBK | 1 | 100% | 37 | 100% | 14 | 100% | 23 |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | RWW | 1 | 100% | 22 | 100% | 4 | 100% | 18 |
| West Hertfordshire Teaching Hospitals NHS Trust | RWG | 1 | 100% | 71 | 100% | 19 | 0% | 52 |
| West Suffolk NHS Foundation Trust | RGR | 1 | 100% | 70 | 100% | 16 | 0% | 54 |
| Barnsley Hospital NHS Foundation Trust | RFF | 2 | 50% | 263 | 100% | 31 | 50% | 233 |
| Countess of Chester Hospital NHS Foundation Trust | RJR | 2 | 50% | 72 | 100% | 36 | 50% | 36 |
| Gateshead Health NHS Foundation Trust | RR7 | 2 | 50% | 131 | 100% | 26 | 0% | 106 |
| Mid and South Essex NHS Foundation Trust | RAJ | 2 | 50% | 96 | 100% | 35 | 50% | 61 |
| Norfolk Community Health and Care NHS Trust | RY3 | 2 | 50% | 261 | 50% | 168 | 50% | 93 |
| Portsmouth Hospitals University NHS Trust | RHU | 2 | 50% | 123 | 100% | 17 | 50% | 106 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | RMP | 2 | 50% | 95 | 50% | 58 | 50% | 37 |
| Wye Valley NHS Trust | RLQ | 2 | 50% | 188 | 50% | 62 | 50% | 126 |
| East Sussex Healthcare NHS Trust | RXC | 2 | 50% | 141 | 100% | 28 | 0% | 114 |
| Cornwall Partnership NHS Foundation Trust | RJ8 | 2 | 0% | 385 | 50% | 276 | 0% | 109 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | RP4 | 2 | 0% | 162 | 50% | 116 | 50% | 47 |
| United Lincolnshire Teaching Hospitals NHS Trust | RWD | 2 | 0% | 194 | 50% | 91 | 0% | 103 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | RTX | 2 | 0% | 120 | 0% | 81 | 50% | 40 |
| Whittington Health NHS Trust | RKE | 2 | 0% | 202 | 100% | 25 | 0% | 177 |
| Ashford and St Peter's Hospitals NHS Foundation Trust | RTK | 1 | 0% | 347 | 100% | 8 | 0% | 339 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | RF4 | 1 | 0% | 151 | 100% | 4 | 0% | 147 |
| Birmingham Community Healthcare NHS Foundation Trust | RYW | 1 | 0% | 272 | 0% | 243 | 100% | 29 |
| Buckinghamshire Healthcare NHS Trust | RXQ | 1 | 0% | 124 | 100% | 60 | 0% | 64 |
| Cambridgeshire and Peterborough NHS Foundation Trust | RT1 | 1 | 0% | 147 | 0% | 116 | 0% | 31 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | RX4 | 1 | 0% | 103 | 0% | 75 | 100% | 28 |
| Derbyshire Community Health Services NHS Foundation Trust | RY8 | 1 | 0% | 175 | 0% | 91 | 0% | 84 |
| East Kent Hospitals University NHS Foundation Trust | RVV | 1 | 0% | 119 | 100% | 35 | 0% | 84 |
| East Suffolk and North Essex NHS Foundation Trust | RDE | 1 | 0% | 233 | 100% | 9 | 0% | 224 |
| Gloucestershire Hospitals NHS Foundation Trust | RTE | 1 | 0% | 319 | 0% | 186 | 0% | 133 |
| Great Western Hospitals NHS Foundation Trust | RN3 | 1 | 0% | 111 | 0% | 80 | 0% | 31 |
| Homerton Healthcare NHS Foundation Trust | RQX | 1 | 0% | 246 | 0% | 205 | 0% | 41 |
| James Paget University Hospitals NHS Foundation Trust | RGP | 1 | 0% | 226 | 0% | 107 | 0% | 119 |
| Kettering General Hospital NHS Foundation Trust | RNQ | 1 | 0% | 118 | 100% | 45 | 0% | 73 |
| Kingston and Richmond NHS Foundation Trust | RAX | 1 | 0% | 336 | 0% | 91 | 0% | 245 |
| Leeds Community Healthcare NHS Trust | RY6 | 1 | 0% | 175 | 100% | 40 | 0% | 135 |
| Medway NHS Foundation Trust | RPA | 1 | 0% | 149 | 0% | 130 | 100% | 19 |
| Nottinghamshire Healthcare NHS Foundation Trust | RHA | 1 | 0% | 505 | 0% | 235 | 0% | 270 |
| Queen Victoria Hospital NHS Foundation Trust | RPC | 1 | 0% | 301 | 0% | 266 | 0% | 35 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | RXE | 1 | 0% | 125 | 100% | 33 | 0% | 92 |
| Stockport NHS Foundation Trust | RWJ | 1 | 0% | 134 | 100% | 30 | 0% | 104 |
| University Hospitals Dorset NHS Foundation Trust | R0D | 1 | 0% | 122 | 0% | 93 | 100% | 29 |
| Wirral University Teaching Hospital NHS Foundation Trust | RBL | 1 | 0% | 512 | 100% | 37 | 0% | 475 |
| Airedale NHS Foundation Trust | RCF | 0 | - | - | - | - | - | - |
| Alder Hey Children's NHS Foundation Trust | RBS | 0 | - | - | - | - | - | - |
| Avon and Wiltshire Mental Health Partnership NHS Trust | RVN | 0 | - | - | - | - | - | - |
| Bedfordshire Hospitals NHS Foundation Trust | RC9 | 0 | - | - | - | - | - | - |
| Berkshire Healthcare NHS Foundation Trust | RWX | 0 | - | - | - | - | - | - |
| Birmingham and Solihull Mental Health NHS Foundation Trust | RXT | 0 | - | - | - | - | - | - |
| Black Country Healthcare NHS Foundation Trust | TAJ | 0 | - | - | - | - | - | - |
| Bolton NHS Foundation Trust | RMC | 0 | - | - | - | - | - | - |
| Bradford District Care NHS Foundation Trust | TAD | 0 | - | - | - | - | - | - |
| Bridgewater Community Healthcare NHS Foundation Trust | RY2 | 0 | - | - | - | - | - | - |
| Cambridgeshire Community Services NHS Trust | RYV | 0 | - | - | - | - | - | - |
| Central and North West London NHS Foundation Trust | RV3 | 0 | - | - | - | - | - | - |
| Central London Community Healthcare NHS Trust | RYX | 0 | - | - | - | - | - | - |
| Cheshire and Wirral Partnership NHS Foundation Trust | RXA | 0 | - | - | - | - | - | - |
| County Durham and Darlington NHS Foundation Trust | RXP | 0 | - | - | - | - | - | - |
| Coventry and Warwickshire Partnership NHS Trust | RYG | 0 | - | - | - | - | - | - |
| Croydon Health Services NHS Trust | RJ6 | 0 | - | - | - | - | - | - |
| Dartford and Gravesham NHS Trust | RN7 | 0 | - | - | - | - | - | - |
| Derbyshire Healthcare NHS Foundation Trust | RXM | 0 | - | - | - | - | - | - |
| Devon Partnership NHS Trust | RWV | 0 | - | - | - | - | - | - |
| Dorset County Hospital NHS Foundation Trust | RBD | 0 | - | - | - | - | - | - |
| Dorset Healthcare University NHS Foundation Trust | RDY | 0 | - | - | - | - | - | - |
| East Cheshire NHS Trust | RJN | 0 | - | - | - | - | - | - |
| East Midlands Ambulance Service NHS Trust | RX9 | 0 | - | - | - | - | - | - |
| East of England Ambulance Service NHS Trust | RYC | 0 | - | - | - | - | - | - |
| Essex Partnership University NHS Foundation Trust | R1L | 0 | - | - | - | - | - | - |
| Gloucestershire Health and Care NHS Foundation Trust | RTQ | 0 | - | - | - | - | - | - |
| Greater Manchester Mental Health NHS Foundation Trust | RXV | 0 | - | - | - | - | - | - |
| Harrogate and District NHS Foundation Trust | RCD | 0 | - | - | - | - | - | - |
| Hertfordshire Community NHS Trust | RY4 | 0 | - | - | - | - | - | - |
| Hertfordshire Partnership University NHS Foundation Trust | RWR | 0 | - | - | - | - | - | - |
| Humber Teaching NHS Foundation Trust | RV9 | 0 | - | - | - | - | - | - |
| Isle of Wight NHS Trust | R1F | 0 | - | - | - | - | - | - |
| Kent and Medway Mental Health NHS Trust | RXY | 0 | - | - | - | - | - | - |
| Kent Community Health NHS Foundation Trust | RYY | 0 | - | - | - | - | - | - |
| Leeds and York Partnership NHS Foundation Trust | RGD | 0 | - | - | - | - | - | - |
| Leicestershire Partnership NHS Trust | RT5 | 0 | - | - | - | - | - | - |
| Lincolnshire Community Health Services NHS Trust | RY5 | 0 | - | - | - | - | - | - |
| Lincolnshire Partnership NHS Foundation Trust | RP7 | 0 | - | - | - | - | - | - |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | RBQ | 0 | - | - | - | - | - | - |
| London Ambulance Service NHS Trust | RRU | 0 | - | - | - | - | - | - |
| Mersey Care NHS Foundation Trust | RW4 | 0 | - | - | - | - | - | - |
| Mid Cheshire Hospitals NHS Foundation Trust | RBT | 0 | - | - | - | - | - | - |
| Norfolk and Suffolk NHS Foundation Trust | RMY | 0 | - | - | - | - | - | - |
| North Cumbria Integrated Care NHS Foundation Trust | RNN | 0 | - | - | - | - | - | - |
| North East Ambulance Service NHS Foundation Trust | RX6 | 0 | - | - | - | - | - | - |
| North East London NHS Foundation Trust | RAT | 0 | - | - | - | - | - | - |
| North London NHS Foundation Trust | G6V2S | 0 | - | - | - | - | - | - |
| North Staffordshire Combined Healthcare NHS Trust | RLY | 0 | - | - | - | - | - | - |
| North West Ambulance Service NHS Trust | RX7 | 0 | - | - | - | - | - | - |
| Northampton General Hospital NHS Trust | RNS | 0 | - | - | - | - | - | - |
| Northamptonshire Healthcare NHS Foundation Trust | RP1 | 0 | - | - | - | - | - | - |
| Northern Lincolnshire and Goole NHS Foundation Trust | RJL | 0 | - | - | - | - | - | - |
| Oxleas NHS Foundation Trust | RPG | 0 | - | - | - | - | - | - |
| Pennine Care NHS Foundation Trust | RT2 | 0 | - | - | - | - | - | - |
| Royal National Orthopaedic Hospital NHS Trust | RAN | 0 | - | - | - | - | - | - |
| Salisbury NHS Foundation Trust | RNZ | 0 | - | - | - | - | - | - |
| Shropshire Community Health NHS Trust | R1D | 0 | - | - | - | - | - | - |
| South Central Ambulance Service NHS Foundation Trust | RYE | 0 | - | - | - | - | - | - |
| South East Coast Ambulance Service NHS Foundation Trust | RYD | 0 | - | - | - | - | - | - |
| South Warwickshire University NHS Foundation Trust | RJC | 0 | - | - | - | - | - | - |
| South West London and St George's Mental Health NHS Trust | RQY | 0 | - | - | - | - | - | - |
| South West Yorkshire Partnership NHS Foundation Trust | RXG | 0 | - | - | - | - | - | - |
| South Western Ambulance Service NHS Foundation Trust | RYF | 0 | - | - | - | - | - | - |
| Sussex Community NHS Foundation Trust | RDR | 0 | - | - | - | - | - | - |
| Sussex Partnership NHS Foundation Trust | RX2 | 0 | - | - | - | - | - | - |
| Tavistock and Portman NHS Foundation Trust | RNK | 0 | - | - | - | - | - | - |
| The Hillingdon Hospitals NHS Foundation Trust | RAS | 0 | - | - | - | - | - | - |
| The Rotherham NHS Foundation Trust | RFR | 0 | - | - | - | - | - | - |
| The Royal Orthopaedic Hospital NHS Foundation Trust | RRJ | 0 | - | - | - | - | - | - |
| The Walton Centre NHS Foundation Trust | RET | 0 | - | - | - | - | - | - |
| West London NHS Trust | RKL | 0 | - | - | - | - | - | - |
| West Midlands Ambulance Service University NHS Foundation Trust | RYA | 0 | - | - | - | - | - | - |
| Wirral Community Health and Care NHS Foundation Trust | RY7 | 0 | - | - | - | - | - | - |
| Wrightington, Wigan and Leigh NHS Foundation Trust | RRF | 0 | - | - | - | - | - | - |
| Yorkshire Ambulance Service NHS Trust | RX8 | 0 | - | - | - | - | - | - |
Report date: 27 February 2026
NIHR RDN data cut date: 20 February 2026
Correction: 12 March 2026
Delivery of commercial interventional studies on the NIHR RDN portfolio since 07 April 2025, using the definitions in published guidance.
| Trust name | Trust code | Number of studies recuiting a participant | % studies completing set-up within 90 days of approval or site selection | Median days taken to complete set-up from study approval or site selection | % studies opening at site within 60 days of approval or site selection | Median days taken to site opening from study approval or site selection | % studies recruiting first participant within 30 days of site opening | Median days taken to recruit first participant from site opening |
|---|---|---|---|---|---|---|---|---|
| Chesterfield Royal Hospital NHS Foundation Trust | RFS | 4 | 100% | 40 | 100% | 30 | 100% | 15 |
| Worcestershire Acute Hospitals NHS Trust | RWP | 3 | 100% | 13 | 100% | 8 | 100% | 5 |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | RCX | 3 | 100% | 45 | 100% | 30 | 100% | 19 |
| George Eliot Hospital NHS Trust | RLT | 3 | 100% | 40 | 100% | 15 | 67% | 25 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | RTD | 27 | 85% | 55 | 100% | 16 | 41% | 36 |
| University Hospitals Sussex NHS Foundation Trust | RYR | 10 | 80% | 63 | 90% | 23 | 50% | 32 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | REN | 7 | 71% | 81 | 86% | 16 | 29% | 63 |
| Northern Care Alliance NHS Foundation Trust | RM3 | 10 | 70% | 81 | 90% | 10 | 40% | 42 |
| Barts Health NHS Trust | R1H | 39 | 69% | 74 | 77% | 33 | 51% | 28 |
| Manchester University NHS Foundation Trust | R0A | 12 | 67% | 81 | 83% | 28 | 50% | 24 |
| North West Anglia NHS Foundation Trust | RGN | 3 | 67% | 83 | 33% | 63 | 67% | 20 |
| Lancashire & South Cumbria NHS Foundation Trust | RW5 | 3 | 67% | 89 | 33% | 69 | 33% | 32 |
| The Princess Alexandra Hospital NHS Trust | RQW | 3 | 67% | 72 | 33% | 65 | 33% | 35 |
| Surrey and Sussex Healthcare NHS Trust | RTP | 3 | 67% | 34 | 67% | 20 | 100% | 14 |
| Surrey and Borders Partnership NHS Foundation Trust | RXX | 3 | 67% | 46 | 67% | 32 | 100% | 14 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | RBN | 3 | 67% | 79 | 100% | 49 | 33% | 41 |
| The Dudley Group NHS Foundation Trust | RNA | 5 | 60% | 88 | 100% | 14 | 0% | 74 |
| Northumbria Healthcare NHS Foundation Trust | RTF | 5 | 60% | 75 | 80% | 24 | 0% | 51 |
| Somerset NHS Foundation Trust | RH5 | 7 | 57% | 86 | 86% | 44 | 43% | 32 |
| Liverpool University Hospitals NHS Foundation Trust | REM | 7 | 57% | 39 | 86% | 5 | 57% | 28 |
| University Hospitals of Leicester NHS Trust | RWE | 15 | 53% | 54 | 60% | 28 | 67% | 29 |
| The Royal Marsden NHS Foundation Trust | RPY | 21 | 52% | 74 | 57% | 50 | 48% | 34 |
| Imperial College Healthcare NHS Trust | RYJ | 16 | 50% | 106 | 50% | 60 | 50% | 30 |
| Bradford Teaching Hospitals NHS Foundation Trust | RAE | 12 | 50% | 84 | 92% | 27 | 50% | 36 |
| University Hospitals Plymouth NHS Trust | RK9 | 6 | 50% | 106 | 83% | 14 | 50% | 81 |
| Royal Papworth Hospital NHS Foundation Trust | RGM | 6 | 50% | 90 | 50% | 56 | 33% | 41 |
| Sheffield Children's NHS Foundation Trust | RCU | 4 | 50% | 94 | 100% | 35 | 50% | 45 |
| Royal United Hospitals Bath NHS Foundation Trust | RD1 | 4 | 50% | 118 | 100% | 18 | 25% | 88 |
| Royal Berkshire NHS Foundation Trust | RHW | 4 | 50% | 126 | 50% | 65 | 25% | 61 |
| Moorfields Eye Hospital NHS Foundation Trust | RP6 | 4 | 50% | 86 | 100% | 20 | 50% | 61 |
| Mid Yorkshire Teaching NHS Trust | RXF | 4 | 50% | 79 | 100% | 40 | 25% | 60 |
| London North West University Healthcare NHS Trust | R1K | 4 | 50% | 75 | 75% | 35 | 50% | 33 |
| University Hospital Southampton NHS Foundation Trust | RHM | 21 | 48% | 108 | 57% | 46 | 29% | 48 |
| Oxford University Hospitals NHS Foundation Trust | RTH | 18 | 44% | 110 | 44% | 62 | 39% | 39 |
| Hull University Teaching Hospitals NHS Trust | RWA | 7 | 43% | 96 | 43% | 61 | 71% | 11 |
| Nottingham University Hospitals NHS Trust | RX1 | 7 | 43% | 124 | 86% | 15 | 43% | 73 |
| University College London Hospitals NHS Foundation Trust | RRV | 31 | 42% | 117 | 58% | 47 | 16% | 63 |
| South London and Maudsley NHS Foundation Trust | RV5 | 5 | 40% | 97 | 40% | 84 | 60% | 25 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | RM1 | 5 | 40% | 94 | 80% | 29 | 0% | 49 |
| North Bristol NHS Trust | RVJ | 13 | 38% | 149 | 54% | 58 | 46% | 55 |
| Royal Devon University Healthcare NHS Foundation Trust | RH8 | 9 | 33% | 123 | 56% | 20 | 22% | 49 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | RCB | 3 | 33% | 163 | 33% | 80 | 33% | 50 |
| University Hospitals Birmingham NHS Foundation Trust | RRK | 16 | 31% | 118 | 44% | 72 | 44% | 46 |
| Royal Free London NHS Foundation Trust | RAL | 10 | 30% | 125 | 50% | 66 | 30% | 52 |
| Chelsea and Westminster Hospital NHS Foundation Trust | RQM | 7 | 29% | 153 | 43% | 91 | 43% | 31 |
| The Christie NHS Foundation Trust | RBV | 19 | 26% | 140 | 26% | 84 | 47% | 31 |
| University Hospitals Coventry and Warwickshire NHS Trust | RKB | 8 | 25% | 128 | 38% | 94 | 38% | 44 |
| Maidstone and Tunbridge Wells NHS Trust | RWF | 4 | 25% | 131 | 25% | 72 | 25% | 66 |
| The Royal Wolverhampton NHS Trust | RL4 | 9 | 22% | 124 | 56% | 21 | 22% | 42 |
| St George's University Hospitals NHS Foundation Trust | RJ7 | 9 | 22% | 151 | 33% | 81 | 22% | 70 |
| Cambridge University Hospitals NHS Foundation Trust | RGT | 14 | 21% | 154 | 29% | 73 | 36% | 38 |
| Guy's and St Thomas' NHS Foundation Trust | RJ1 | 19 | 21% | 162 | 32% | 111 | 26% | 61 |
